<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pixable Blog</title>
	<atom:link href="http://blog.pixable.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pixable.com</link>
	<description>Your guide through the digital photo jungle</description>
	<lastBuildDate>Mon, 12 Mar 2012 02:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Pixable is featured in the app store! by Danielle Linville</title>
		<link>http://blog.pixable.com/2012/01/27/pixable-is-featured-in-the-app-store/comment-page-1/#comment-5076</link>
		<dc:creator>Danielle Linville</dc:creator>
		<pubDate>Mon, 12 Mar 2012 02:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pixable.com/?p=2700#comment-5076</guid>
		<description>Already adore the app and it became something I had to share with others!</description>
		<content:encoded><![CDATA[<p>Already adore the app and it became something I had to share with others!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People are changing their Facebook profile photo more often every year [INFOGRAPHIC] by tinagleisner</title>
		<link>http://blog.pixable.com/2011/05/27/people-are-changing-their-facebook-profile-photo-more-often-every-year/comment-page-2/#comment-5068</link>
		<dc:creator>tinagleisner</dc:creator>
		<pubDate>Thu, 08 Mar 2012 12:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=2138#comment-5068</guid>
		<description>Wow, I can&#039;t believe people are uploading new photos this often. Maybe it&#039;s because Pixable users are more active with photos overall, or their the trend setters &amp; at least in LinkedIn, I know lots of folks who update their profile pic monthly to get visibility in weekly update email.</description>
		<content:encoded><![CDATA[<p>Wow, I can&#8217;t believe people are uploading new photos this often. Maybe it&#8217;s because Pixable users are more active with photos overall, or their the trend setters &amp; at least in LinkedIn, I know lots of folks who update their profile pic monthly to get visibility in weekly update email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixable places as Runner Up at Disruptathon! by tinagleisner</title>
		<link>http://blog.pixable.com/2011/09/30/pixable-places-as-runner-up-at-disruptathon/comment-page-1/#comment-5067</link>
		<dc:creator>tinagleisner</dc:creator>
		<pubDate>Thu, 08 Mar 2012 12:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pixable.com/?p=2634#comment-5067</guid>
		<description>Thanks for providing more insight into your company as I didn&#039;t get the message from about page ...  and right now trying to absorb what Facebook&#039;s timeline really means to the average user. I&#039;m worried about getting the cart before the horse, i.e. photos are meant to capture memories ... not live to create &amp; feed photos to Facebook.</description>
		<content:encoded><![CDATA[<p>Thanks for providing more insight into your company as I didn&#8217;t get the message from about page &#8230;  and right now trying to absorb what Facebook&#8217;s timeline really means to the average user. I&#8217;m worried about getting the cart before the horse, i.e. photos are meant to capture memories &#8230; not live to create &amp; feed photos to Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Friends&#8217; Twitter Photos &amp; Videos on Pixable by Mohammad Shahriar Nirjan</title>
		<link>http://blog.pixable.com/2011/08/24/your-friends-twitter-photos-videos-on-pixable/comment-page-1/#comment-4935</link>
		<dc:creator>Mohammad Shahriar Nirjan</dc:creator>
		<pubDate>Mon, 12 Dec 2011 07:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://classic.pixable.com/blog/?p=2580#comment-4935</guid>
		<description>How R U my all Dear Friend?</description>
		<content:encoded><![CDATA[<p>How R U my all Dear Friend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Photo Trends [INFOGRAPHIC] by Infografía: ¿Qué tanto sabes de las fotos de Facebook? &#124; Facebook Colombia</title>
		<link>http://blog.pixable.com/2011/02/14/facebook-photo-trends-infographic/comment-page-2/#comment-4903</link>
		<dc:creator>Infografía: ¿Qué tanto sabes de las fotos de Facebook? &#124; Facebook Colombia</dc:creator>
		<pubDate>Sat, 12 Nov 2011 02:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=1786#comment-4903</guid>
		<description>[...] Vía: Pixable [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía: Pixable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Photo Trends [INFOGRAPHIC] by Infografía: ¿Qué tanto sabes de las fotos de Facebook? &#124; Facebook Peru</title>
		<link>http://blog.pixable.com/2011/02/14/facebook-photo-trends-infographic/comment-page-2/#comment-4902</link>
		<dc:creator>Infografía: ¿Qué tanto sabes de las fotos de Facebook? &#124; Facebook Peru</dc:creator>
		<pubDate>Sat, 12 Nov 2011 02:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=1786#comment-4902</guid>
		<description>[...] Vía: Pixable [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía: Pixable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People are changing their Facebook profile photo more often every year [INFOGRAPHIC] by Face Facebook Profile &#124; Benaughty Facebook</title>
		<link>http://blog.pixable.com/2011/05/27/people-are-changing-their-facebook-profile-photo-more-often-every-year/comment-page-2/#comment-4893</link>
		<dc:creator>Face Facebook Profile &#124; Benaughty Facebook</dc:creator>
		<pubDate>Sat, 29 Oct 2011 12:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=2138#comment-4893</guid>
		<description>[...] To Create a unique Facebook profile picture?5 Creative Ways to Hack Your Facebook Profile PhotoPeople are changing their Facebook profile photo more often every year [INFOGRAPHIC]People are changing their Facebook profile photo more often every year [...]</description>
		<content:encoded><![CDATA[<p>[...] To Create a unique Facebook profile picture?5 Creative Ways to Hack Your Facebook Profile PhotoPeople are changing their Facebook profile photo more often every year [INFOGRAPHIC]People are changing their Facebook profile photo more often every year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the Winners of Pixable&#8217;s 2010 Summer Concert Photo Contest! by ROY RANDOREE</title>
		<link>http://blog.pixable.com/2010/10/04/announcing-the-winners-of-pixables-2010-summer-concert-photo-contest/comment-page-1/#comment-4888</link>
		<dc:creator>ROY RANDOREE</dc:creator>
		<pubDate>Sat, 22 Oct 2011 07:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=1247#comment-4888</guid>
		<description>GREAT SHOTS.... FANTASTIC COLORS.... WONDERFUL PICTURES.... GOD BLESS..</description>
		<content:encoded><![CDATA[<p>GREAT SHOTS&#8230;. FANTASTIC COLORS&#8230;. WONDERFUL PICTURES&#8230;. GOD BLESS..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Photo Trends [INFOGRAPHIC] by 10 Examples of Businesses Behaving Badly on Facebook</title>
		<link>http://blog.pixable.com/2011/02/14/facebook-photo-trends-infographic/comment-page-2/#comment-4867</link>
		<dc:creator>10 Examples of Businesses Behaving Badly on Facebook</dc:creator>
		<pubDate>Tue, 04 Oct 2011 11:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=1786#comment-4867</guid>
		<description>[...] is all about visuals and engagement. There are 6 billion photos uploaded each month. Let us see photos of your latest products – or better yet beta test products that [...]</description>
		<content:encoded><![CDATA[<p>[...] is all about visuals and engagement. There are 6 billion photos uploaded each month. Let us see photos of your latest products – or better yet beta test products that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Photos: A History [INFOGRAPHIC] by Linser</title>
		<link>http://blog.pixable.com/2011/08/02/facebook-photos-a-history/comment-page-1/#comment-4848</link>
		<dc:creator>Linser</dc:creator>
		<pubDate>Fri, 30 Sep 2011 14:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=2468#comment-4848</guid>
		<description>I have read several just right stuff here. Certainly worth bookmarking for revisiting. I wonder how much effort you place to make this kind of excellent informative site.</description>
		<content:encoded><![CDATA[<p>I have read several just right stuff here. Certainly worth bookmarking for revisiting. I wonder how much effort you place to make this kind of excellent informative site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

