<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pixable Blog</title>
	<atom:link href="http://blog.pixable.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pixable.com</link>
	<description>Your guide through the digital photo jungle</description>
	<lastBuildDate>Mon, 12 Dec 2011 07:19:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Your Friends&#8217; Twitter Photos &amp; Videos on Pixable by Mohammad Shahriar Nirjan</title>
		<link>http://blog.pixable.com/2011/08/24/your-friends-twitter-photos-videos-on-pixable/comment-page-1/#comment-4935</link>
		<dc:creator>Mohammad Shahriar Nirjan</dc:creator>
		<pubDate>Mon, 12 Dec 2011 07:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://classic.pixable.com/blog/?p=2580#comment-4935</guid>
		<description>How R U my all Dear Friend?</description>
		<content:encoded><![CDATA[<p>How R U my all Dear Friend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Photo Trends [INFOGRAPHIC] by Infografía: ¿Qué tanto sabes de las fotos de Facebook? &#124; Facebook Colombia</title>
		<link>http://blog.pixable.com/2011/02/14/facebook-photo-trends-infographic/comment-page-2/#comment-4903</link>
		<dc:creator>Infografía: ¿Qué tanto sabes de las fotos de Facebook? &#124; Facebook Colombia</dc:creator>
		<pubDate>Sat, 12 Nov 2011 02:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=1786#comment-4903</guid>
		<description>[...] Vía: Pixable [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía: Pixable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Photo Trends [INFOGRAPHIC] by Infografía: ¿Qué tanto sabes de las fotos de Facebook? &#124; Facebook Peru</title>
		<link>http://blog.pixable.com/2011/02/14/facebook-photo-trends-infographic/comment-page-2/#comment-4902</link>
		<dc:creator>Infografía: ¿Qué tanto sabes de las fotos de Facebook? &#124; Facebook Peru</dc:creator>
		<pubDate>Sat, 12 Nov 2011 02:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=1786#comment-4902</guid>
		<description>[...] Vía: Pixable [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía: Pixable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People are changing their Facebook profile photo more often every year [INFOGRAPHIC] by Face Facebook Profile &#124; Benaughty Facebook</title>
		<link>http://blog.pixable.com/2011/05/27/people-are-changing-their-facebook-profile-photo-more-often-every-year/comment-page-2/#comment-4893</link>
		<dc:creator>Face Facebook Profile &#124; Benaughty Facebook</dc:creator>
		<pubDate>Sat, 29 Oct 2011 12:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=2138#comment-4893</guid>
		<description>[...] To Create a unique Facebook profile picture?5 Creative Ways to Hack Your Facebook Profile PhotoPeople are changing their Facebook profile photo more often every year [INFOGRAPHIC]People are changing their Facebook profile photo more often every year [...]</description>
		<content:encoded><![CDATA[<p>[...] To Create a unique Facebook profile picture?5 Creative Ways to Hack Your Facebook Profile PhotoPeople are changing their Facebook profile photo more often every year [INFOGRAPHIC]People are changing their Facebook profile photo more often every year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the Winners of Pixable&#8217;s 2010 Summer Concert Photo Contest! by ROY RANDOREE</title>
		<link>http://blog.pixable.com/2010/10/04/announcing-the-winners-of-pixables-2010-summer-concert-photo-contest/comment-page-1/#comment-4888</link>
		<dc:creator>ROY RANDOREE</dc:creator>
		<pubDate>Sat, 22 Oct 2011 07:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=1247#comment-4888</guid>
		<description>GREAT SHOTS.... FANTASTIC COLORS.... WONDERFUL PICTURES.... GOD BLESS..</description>
		<content:encoded><![CDATA[<p>GREAT SHOTS&#8230;. FANTASTIC COLORS&#8230;. WONDERFUL PICTURES&#8230;. GOD BLESS..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Photo Trends [INFOGRAPHIC] by 10 Examples of Businesses Behaving Badly on Facebook</title>
		<link>http://blog.pixable.com/2011/02/14/facebook-photo-trends-infographic/comment-page-2/#comment-4867</link>
		<dc:creator>10 Examples of Businesses Behaving Badly on Facebook</dc:creator>
		<pubDate>Tue, 04 Oct 2011 11:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=1786#comment-4867</guid>
		<description>[...] is all about visuals and engagement. There are 6 billion photos uploaded each month. Let us see photos of your latest products – or better yet beta test products that [...]</description>
		<content:encoded><![CDATA[<p>[...] is all about visuals and engagement. There are 6 billion photos uploaded each month. Let us see photos of your latest products – or better yet beta test products that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Photos: A History [INFOGRAPHIC] by Linser</title>
		<link>http://blog.pixable.com/2011/08/02/facebook-photos-a-history/comment-page-1/#comment-4848</link>
		<dc:creator>Linser</dc:creator>
		<pubDate>Fri, 30 Sep 2011 14:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=2468#comment-4848</guid>
		<description>I have read several just right stuff here. Certainly worth bookmarking for revisiting. I wonder how much effort you place to make this kind of excellent informative site.</description>
		<content:encoded><![CDATA[<p>I have read several just right stuff here. Certainly worth bookmarking for revisiting. I wonder how much effort you place to make this kind of excellent informative site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People are changing their Facebook profile photo more often every year [INFOGRAPHIC] by Optiker</title>
		<link>http://blog.pixable.com/2011/05/27/people-are-changing-their-facebook-profile-photo-more-often-every-year/comment-page-2/#comment-4847</link>
		<dc:creator>Optiker</dc:creator>
		<pubDate>Fri, 30 Sep 2011 13:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=2138#comment-4847</guid>
		<description>Thanks  for any other informative web site. The place else could I am getting that type of info written in such an ideal means? I&#039;ve a undertaking that I&#039;m just now running on, and I&#039;ve been at the look out for such info.</description>
		<content:encoded><![CDATA[<p>Thanks  for any other informative web site. The place else could I am getting that type of info written in such an ideal means? I&#8217;ve a undertaking that I&#8217;m just now running on, and I&#8217;ve been at the look out for such info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Photo Trends [INFOGRAPHIC] by Sascha Vorwerk</title>
		<link>http://blog.pixable.com/2011/02/14/facebook-photo-trends-infographic/comment-page-2/#comment-4842</link>
		<dc:creator>Sascha Vorwerk</dc:creator>
		<pubDate>Thu, 29 Sep 2011 11:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=1786#comment-4842</guid>
		<description>Hi!

Thanks a lot for the graphic. It&#039;s amazing and frightening - the perfect material for my pupils here in germany. Is ist possible to get a high resolution copy (vector?) of the graphic. I want to print it out, size: 60x90cm? The creator an your website wil be mentioned of course. Thank you in advance for an answer.

S. Vorwerk
Berlin, Germany</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Thanks a lot for the graphic. It&#8217;s amazing and frightening &#8211; the perfect material for my pupils here in germany. Is ist possible to get a high resolution copy (vector?) of the graphic. I want to print it out, size: 60x90cm? The creator an your website wil be mentioned of course. Thank you in advance for an answer.</p>
<p>S. Vorwerk<br />
Berlin, Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pixable iPhone App now with friends&#8217; videos and much more! by pangrum</title>
		<link>http://blog.pixable.com/2011/09/09/the-pixable-iphone-app-now-with-friends-videos-and-much-more/comment-page-1/#comment-4817</link>
		<dc:creator>pangrum</dc:creator>
		<pubDate>Fri, 23 Sep 2011 07:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixable.com/blog/?p=2595#comment-4817</guid>
		<description>Good</description>
		<content:encoded><![CDATA[<p>Good</p>
]]></content:encoded>
	</item>
</channel>
</rss>

